Free online pilot logbook
Keep a complete, accurate record of every sector you fly. Log flights in seconds, with hours totalled automatically. Your logbook is encrypted, backed up every day, and yours to export anytime — free, forever.
Free forever · Encrypted & backed up daily · Export anytime, no lock-in
Your flying logbook
A complete, accurate record of your flying — hours totalled automatically, encrypted and backed up daily, and yours to export anytime. Here's the real logbook, with demo data:
19 entries · totals below reflect the current filter
| Flight | Date | Aircraft | Captain | Operating Capacity | Departure | Arrival | Total Time | Take-offs | Landings | Day | Night | Instrument | Simulated Instrument | Simulated | Remarks & Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Model | Reg | Place | Time | Place | Time | Day | Night | Day | Night | Single Engine | Multi-Engine | Single Engine | Multi-Engine | |||||||||||||
| In Command | Dual | In Command | Dual | In Command | Dual | In Command | Dual | ||||||||||||||||||||
| WM007 | 04 Jun 2026 | Airbus | A350-1000 | G-XWBA | F. Leiter | P1 | EGLL | 21:55 | KJFK | 00:40 | 7:45 | 1 | 1 | 2:15 | 5:30 | 1:25 | MI6 tasking — New York station | ||||||||||
| WM008 | 02 Jun 2026 | Airbus | A350-1000 | G-XWBA | F. Leiter | P1 | KJFK | 10:15 | EGLL | 22:05 | 7:00 | 1 | 1 | 5:00 | 2:00 | 1:10 | Return to base — debrief with M | ||||||||||
| WM016 | 30 May 2026 | Boeing | 747-400 | G-BNLY | T. Tanaka | P1 | EGLL | 18:45 | RJTT | 14:25 | 11:40 | 1 | 1 | 4:50 | 6:50 | 1:50 | Tokyo — You Only Live Twice | ||||||||||
| WM017 | 28 May 2026 | Boeing | 747-400 | G-BNLY | T. Tanaka | P1 | RJTT | 11:30 | EGLL | 16:05 | 12:25 | 1 | 1 | 7:25 | 5:00 | 2:10 | |||||||||||
| WM444 | 22 May 2026 | Airbus | A350-1000 | G-XWBA | E. Moneypenny | P1 | EGLL | 09:40 | LTFM | 15:25 | 3:45 | 1 | 1 | 3:45 | 0:35 | Istanbul — Skyfall liaison | |||||||||||
| WM445 | 21 May 2026 | Airbus | A350-1000 | G-XWBA | E. Moneypenny | P1 | LTFM | 17:10 | EGLL | 19:40 | 3:55 | 1 | 1 | 2:55 | 1:00 | 0:40 | |||||||||||
| 18 May 2026 | Airbus | A350 FFS | SIM | TRE: G. Mallory | P1 | EGKK | 08:00 | EGKK | 12:00 | 2:00 | 4:00 | LOFT — engine failure, CAT III to minima | |||||||||||||||
| WM221 | 15 May 2026 | Airbus | A350-1000 | G-XWBA | F. Leiter | P1 | EGLL | 21:20 | OMDB | 07:55 | 7:00 | 1 | 1 | 3:00 | 4:00 | 1:15 | Dubai — Q-Branch handover | ||||||||||
| WM222 | 13 May 2026 | Airbus | A350-1000 | G-XWBA | F. Leiter | P1 | OMDB | 03:10 | VHHH | 14:30 | 7:45 | 1 | 1 | 4:45 | 3:00 | 1:00 | Hong Kong station | ||||||||||
| WM310 | 08 May 2026 | Boeing | 747-400 | G-BNLY | R. Mathis | P1 | EGLL | 10:05 | KMIA | 14:55 | 9:35 | 1 | 1 | 9:35 | 1:35 | Miami — Casino Royale | |||||||||||
| WM311 | 05 May 2026 | Boeing | 747-400 | G-BNLY | R. Mathis | P1 | KMIA | 19:30 | EGLL | 08:10 | 8:25 | 1 | 1 | 0:45 | 7:40 | 2:00 | |||||||||||
| BND02 | 26 Apr 2026 | Bombardier | Global 6000 | VP-BND | Self | P1 | EGLC | 07:30 | LOWI | 10:20 | 1:50 | 1 | 1 | 1:50 | 0:25 | Innsbruck — Spectre, alpine approach | |||||||||||
| BND01 | 18 Apr 2026 | Bombardier | Global 6000 | VP-BND | Self | P1 | EGLC | 08:00 | LYTV | 11:20 | 3:20 | 1 | 1 | 3:20 | 0:30 | Montenegro — private charter | |||||||||||
| WM502 | 10 Apr 2026 | Airbus | A350-1000 | G-XWBA | E. Moneypenny | P1 | EGLL | 20:40 | FACT | 09:05 | 11:30 | 1 | 1 | 3:30 | 8:00 | 1:30 | Cape Town — overnight tasking | ||||||||||
| 30 Mar 2026 | Cessna | 172S | G-OO7E | Self | P1 | EGTB | 10:30 | EGTB | 11:35 | 1:05 | 1 | 1 | 1:05 | Single-engine currency — Wycombe | |||||||||||||
| 12 Mar 2026 | Cessna | 172S | G-OO7E | Self | P1 | EGTB | 14:05 | EGHR | 15:10 | 1:05 | 1 | 1 | 1:05 | Goodwood — coastal nav | |||||||||||||
| WM089 | 16 Feb 2026 | Boeing | 747-400 | G-BNLY | R. Mathis | P1 | MKJP | 16:55 | EGLL | 06:30 | 9:15 | 1 | 1 | 0:55 | 8:20 | 1:55 | |||||||||||
| WM088 | 14 Feb 2026 | Boeing | 747-400 | G-BNLY | R. Mathis | P1 | EGLL | 09:25 | MKJP | 14:40 | 10:00 | 1 | 1 | 10:00 | 1:40 | Kingston — No Time to Die | |||||||||||
| BND03 | 19 Jan 2026 | Bombardier | Global 6000 | VP-BND | Self | P1 | EGLC | 13:15 | LIPZ | 15:25 | 2:10 | 1 | 1 | 2:10 | 0:20 | Venice — Casino Royale | |||||||||||
| Totals | 119:30 | 11 | 7 | 11 | 7 | 2:10 | 0:00 | 66:00 | 0:00 | 0:00 | 0:00 | 51:20 | 0:00 | 20:00 | 2:00 | 4:00 | |||||||||||
FreeFlyingLogbook Pro
Your logbook is free, forever. Pro turns your roster into a private, live page your family can follow — and they never pay a thing. Try any feature in the demo:
Fwd: June roster
to you@freeflyinglogbook.com
Forward your roster (or an e-ticket) to your private address and it's read automatically — flights, times and routes, no typing.
View the demo →Roster sectors flow straight into your flying logbook, auto-categorised — so your hours total themselves.
View the demo →One calm page — your live status, position on the map, ETA and time remaining, with a clear flag the moment you're delayed or diverted. No jargon, no UTC maths.
View the demo →✈️ James just took off — London → Riyadh
Landed safely in Riyadh · 21:05
A gentle push the moment you depart or land, so nobody has to keep checking.
Requires the mobile appView the demo →Your full rolling schedule — upcoming trips, downroute days and home days, always current.
View the demo →Your flying passport
Your overview maps every route and totals your hours, sectors and countries automatically. Here's the real overview, with demo data:
Overview · from your logbook
Distance
52,270
miles
Flights
18
sectors
In the air
113
hours
Countries
9
visited
Airports
12
touched
Longest flight
HND → LHR
5,960 mi
Most-flown aircraft
A350-1000
10 sectors
Most-flown route
HYC → HYC
2×
Most-visited destination
High Wycombe
United Kingdom · 2×
Delays & diversions
0 · 0
0 delayed · 0 diverted
How it works
Drop your roster PDF or forward your itinerary by email. It's read automatically — flights, times, and routes — in seconds.
Each flight is auto-categorised — operating, deadhead, commute, standby. Fix anything that looks off, then confirm. Your corrections are never overwritten.
Invite family by email. They open one calm page — live map, status, and your rolling roster — and get a nudge when you take off and land.
For pilots
The work happens once, on upload. After that, your roster stays current and your corrections stick.
PDF or forwarded email, parsed into structured flights. No manual entry, no spreadsheets.
Operating, deadhead, commute, standby and ground duties are recognised on import — you just confirm.
Correct a time or category once and a re-upload will never overwrite it. Field-level provenance keeps your changes.
A private address turns e-tickets into review-ready flights. Unknown senders are quarantined, not trusted.
Add family by email; they verify once. Remove access anytime. Never a guessable public link.
If a trip drops off your roster, family see it marked removed — never a silent disappearance.
For family
No aviation jargon, no UTC maths. Cities and countries, your local time, and a calm map.
See their position along the route, takeoff and landing, ETA and time remaining.
Your time · London
Lands 18:05
Local · Riyadh
Lands 21:05
Every time shown where you are — with the airport-local time alongside.
A whereabouts calendar shows when they're flying, downroute, or home.
✈️ James just took off — London → Riyadh
Landed safely in Riyadh · 21:05
On mobile, a gentle push when they take off, land, or are delayed.
The shareable family page
Family verify their email once, then open a single calm page — your live status, current flight and rolling roster. This is the real page, with demo data:
Venice, Italy → London, United Kingdom
London, United Kingdom → Venice, Italy
Istanbul, Turkey → London, United Kingdom
London, United Kingdom → Istanbul, Turkey
Edinburgh, United Kingdom → London, United Kingdom
Nassau, Bahamas → London, United Kingdom
London, United Kingdom → Nassau, Bahamas
Invite-only — a private link tied to each verified follower, not a public URL. Revoke anyone, anytime. Following is always free.
Pricing
Your flying logbook and overview are free, forever. Subscribe to upload your roster and give family a private, live page that follows every flight — and they never pay a thing.
Everything included
$6/ month
Priced for your region · cancel anytime
Family follow for free. Cancel anytime.
Questions
Upload your roster and invite the people who worry. It takes a few minutes.